ChartRankings update weekly using the sum of daily visitors in the previous week. The last 14 days of charts update daily. Nov 9, 2026 – Nov 15, 2026 Public statistics are optional and can be changed in your site settings. This showcase includes a selection of verified sites. Top 5 · Full demosExplore the most visited verified sites with all reports public except the visitor log, which always stays private. 1Weekly totalsVisitors124,420,766 New visitors124,420,764 Hits153,004,928 Nov 5, 2026Nov 18, 2026 +24.0% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 7,221,195 | 7,221,195 | 7,224,324 |
|---|
| Nov 6, 2026 | 7,539,263 | 7,539,263 | 7,548,005 |
|---|
| Nov 7, 2026 | 17,174,500 | 17,174,500 | 17,175,241 |
|---|
| Nov 8, 2026 | 17,339,779 | 17,339,779 | 17,340,426 |
|---|
| Nov 9, 2026 | 17,432,316 | 17,432,316 | 17,432,699 |
|---|
| Nov 10, 2026 | 17,171,640 | 17,171,640 | 17,172,110 |
|---|
| Nov 11, 2026 | 17,129,909 | 17,129,909 | 17,130,371 |
|---|
| Nov 12, 2026 | 17,458,251 | 17,458,250 | 20,372,877 |
|---|
| Nov 13, 2026 | 16,733,045 | 16,733,045 | 16,733,404 |
|---|
| Nov 14, 2026 | 18,300,150 | 18,300,149 | 18,300,153 |
|---|
| Nov 15, 2026 | 20,195,455 | 20,195,455 | 45,863,314 |
|---|
| Nov 16, 2026 | 15,951,752 | 15,951,751 | 34,658,268 |
|---|
| Nov 17, 2026 | 17,915,496 | 17,915,496 | 17,915,503 |
|---|
| Nov 18, 2026 | 18,701,617 | 18,701,615 | 18,701,869 |
|---|
Open demo ›2Weekly totalsVisitors6,260,851 New visitors6,166,058 Hits6,876,929 Nov 5, 2026Nov 18, 2026 +27.1% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 827,933 | 825,450 | 856,743 |
|---|
| Nov 6, 2026 | 940,671 | 935,960 | 983,151 |
|---|
| Nov 7, 2026 | 866,357 | 861,105 | 908,189 |
|---|
| Nov 8, 2026 | 378,122 | 377,565 | 384,250 |
|---|
| Nov 9, 2026 | 354,225 | 353,545 | 359,491 |
|---|
| Nov 10, 2026 | 527,406 | 525,221 | 538,493 |
|---|
| Nov 11, 2026 | 593,250 | 590,696 | 606,007 |
|---|
| Nov 12, 2026 | 1,906,485 | 1,873,201 | 2,158,361 |
|---|
| Nov 13, 2026 | 2,144,855 | 2,091,192 | 2,470,285 |
|---|
| Nov 14, 2026 | 367,481 | 366,175 | 372,069 |
|---|
| Nov 15, 2026 | 367,149 | 366,028 | 372,223 |
|---|
| Nov 16, 2026 | 328,371 | 327,685 | 332,717 |
|---|
| Nov 17, 2026 | 325,244 | 324,456 | 329,762 |
|---|
| Nov 18, 2026 | 269,012 | 268,635 | 271,611 |
|---|
Open demo ›3Weekly totalsVisitors2,653,559 New visitors2,653,556 Hits2,654,581 Nov 5, 2026Nov 18, 2026 +107,124,183.3% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 0 | 0 | 0 |
|---|
| Nov 6, 2026 | 0 | 0 | 0 |
|---|
| Nov 7, 2026 | 0 | 0 | 0 |
|---|
| Nov 8, 2026 | 0 | 0 | 0 |
|---|
| Nov 9, 2026 | 0 | 0 | 0 |
|---|
| Nov 10, 2026 | 2 | 2 | 2 |
|---|
| Nov 11, 2026 | 4 | 4 | 4 |
|---|
| Nov 12, 2026 | 2 | 2 | 2 |
|---|
| Nov 13, 2026 | 919,281 | 919,279 | 919,337 |
|---|
| Nov 14, 2026 | 383,907 | 383,906 | 384,159 |
|---|
| Nov 15, 2026 | 1,350,363 | 1,350,363 | 1,351,077 |
|---|
| Nov 16, 2026 | 1,076,799 | 1,076,799 | 1,076,979 |
|---|
| Nov 17, 2026 | 1,352,710 | 1,352,710 | 1,352,746 |
|---|
| Nov 18, 2026 | 1,344,395 | 1,344,395 | 1,344,425 |
|---|
Open demo ›4Weekly totalsVisitors2,568,123 New visitors2,562,985 Hits2,570,104 Nov 5, 2026Nov 18, 2026 +20.9% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 78,727 | 78,283 | 78,865 |
|---|
| Nov 6, 2026 | 164,980 | 164,354 | 165,178 |
|---|
| Nov 7, 2026 | 200,397 | 199,620 | 200,604 |
|---|
| Nov 8, 2026 | 165,869 | 165,117 | 166,029 |
|---|
| Nov 9, 2026 | 171,075 | 170,160 | 171,293 |
|---|
| Nov 10, 2026 | 337,932 | 337,066 | 338,207 |
|---|
| Nov 11, 2026 | 575,281 | 574,435 | 575,551 |
|---|
| Nov 12, 2026 | 397,009 | 396,156 | 397,282 |
|---|
| Nov 13, 2026 | 615,193 | 614,523 | 615,613 |
|---|
| Nov 14, 2026 | 283,558 | 283,057 | 283,960 |
|---|
| Nov 15, 2026 | 188,075 | 187,588 | 188,198 |
|---|
| Nov 16, 2026 | 291,206 | 290,761 | 291,446 |
|---|
| Nov 17, 2026 | 228,702 | 228,227 | 228,942 |
|---|
| Nov 18, 2026 | 45,370 | 44,652 | 45,746 |
|---|
Open demo ›5Weekly totalsVisitors2,548,624 New visitors1,384,171 Hits3,359,425 Nov 5, 2026Nov 18, 2026 +115.4% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 37,726 | 31,773 | 46,591 |
|---|
| Nov 6, 2026 | 31,413 | 19,753 | 38,698 |
|---|
| Nov 7, 2026 | 7,589 | 3,768 | 10,301 |
|---|
| Nov 8, 2026 | 5,277 | 2,267 | 7,322 |
|---|
| Nov 9, 2026 | 4,632 | 2,556 | 6,084 |
|---|
| Nov 10, 2026 | 504,627 | 394,214 | 678,760 |
|---|
| Nov 11, 2026 | 482,001 | 275,654 | 613,361 |
|---|
| Nov 12, 2026 | 912,107 | 484,075 | 1,235,720 |
|---|
| Nov 13, 2026 | 332,945 | 117,713 | 401,910 |
|---|
| Nov 14, 2026 | 165,851 | 45,281 | 219,804 |
|---|
| Nov 15, 2026 | 146,461 | 64,678 | 203,786 |
|---|
| Nov 16, 2026 | 331,139 | 262,500 | 438,631 |
|---|
| Nov 17, 2026 | 344,123 | 220,614 | 422,089 |
|---|
| Nov 18, 2026 | 79,938 | 56,101 | 99,397 |
|---|
Open demo › Top 50 · Public statisticsThe most visited verified sites with a public summary. Some other reports may be private. 1Weekly totalsVisitors124,420,766 New visitors124,420,764 Hits153,004,928 Nov 5, 2026Nov 18, 2026 +24.0% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 7,221,195 | 7,221,195 | 7,224,324 |
|---|
| Nov 6, 2026 | 7,539,263 | 7,539,263 | 7,548,005 |
|---|
| Nov 7, 2026 | 17,174,500 | 17,174,500 | 17,175,241 |
|---|
| Nov 8, 2026 | 17,339,779 | 17,339,779 | 17,340,426 |
|---|
| Nov 9, 2026 | 17,432,316 | 17,432,316 | 17,432,699 |
|---|
| Nov 10, 2026 | 17,171,640 | 17,171,640 | 17,172,110 |
|---|
| Nov 11, 2026 | 17,129,909 | 17,129,909 | 17,130,371 |
|---|
| Nov 12, 2026 | 17,458,251 | 17,458,250 | 20,372,877 |
|---|
| Nov 13, 2026 | 16,733,045 | 16,733,045 | 16,733,404 |
|---|
| Nov 14, 2026 | 18,300,150 | 18,300,149 | 18,300,153 |
|---|
| Nov 15, 2026 | 20,195,455 | 20,195,455 | 45,863,314 |
|---|
| Nov 16, 2026 | 15,951,752 | 15,951,751 | 34,658,268 |
|---|
| Nov 17, 2026 | 17,915,496 | 17,915,496 | 17,915,503 |
|---|
| Nov 18, 2026 | 18,701,617 | 18,701,615 | 18,701,869 |
|---|
View statistics ›2Weekly totalsVisitors8,709,987 New visitors8,671,791 Hits8,932,222 Nov 5, 2026Nov 18, 2026 +53.8% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 51,084 | 51,014 | 51,184 |
|---|
| Nov 6, 2026 | 37,439 | 37,408 | 37,549 |
|---|
| Nov 7, 2026 | 263,190 | 263,014 | 265,278 |
|---|
| Nov 8, 2026 | 1,034,239 | 1,032,700 | 1,050,844 |
|---|
| Nov 9, 2026 | 792,282 | 790,953 | 803,009 |
|---|
| Nov 10, 2026 | 775,024 | 773,616 | 781,176 |
|---|
| Nov 11, 2026 | 1,037,713 | 1,035,257 | 1,065,231 |
|---|
| Nov 12, 2026 | 3,508,439 | 3,485,871 | 3,635,598 |
|---|
| Nov 13, 2026 | 2,280,560 | 2,271,022 | 2,328,398 |
|---|
| Nov 14, 2026 | 310,811 | 310,004 | 313,572 |
|---|
| Nov 15, 2026 | 5,158 | 5,068 | 5,238 |
|---|
| Nov 16, 2026 | 13,626 | 13,507 | 13,685 |
|---|
| Nov 17, 2026 | 12,417 | 12,278 | 12,485 |
|---|
| Nov 18, 2026 | 9,622 | 9,516 | 9,712 |
|---|
View statistics ›3Weekly totalsVisitors6,260,851 New visitors6,166,058 Hits6,876,929 Nov 5, 2026Nov 18, 2026 +27.1% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 827,933 | 825,450 | 856,743 |
|---|
| Nov 6, 2026 | 940,671 | 935,960 | 983,151 |
|---|
| Nov 7, 2026 | 866,357 | 861,105 | 908,189 |
|---|
| Nov 8, 2026 | 378,122 | 377,565 | 384,250 |
|---|
| Nov 9, 2026 | 354,225 | 353,545 | 359,491 |
|---|
| Nov 10, 2026 | 527,406 | 525,221 | 538,493 |
|---|
| Nov 11, 2026 | 593,250 | 590,696 | 606,007 |
|---|
| Nov 12, 2026 | 1,906,485 | 1,873,201 | 2,158,361 |
|---|
| Nov 13, 2026 | 2,144,855 | 2,091,192 | 2,470,285 |
|---|
| Nov 14, 2026 | 367,481 | 366,175 | 372,069 |
|---|
| Nov 15, 2026 | 367,149 | 366,028 | 372,223 |
|---|
| Nov 16, 2026 | 328,371 | 327,685 | 332,717 |
|---|
| Nov 17, 2026 | 325,244 | 324,456 | 329,762 |
|---|
| Nov 18, 2026 | 269,012 | 268,635 | 271,611 |
|---|
View statistics ›4Weekly totalsVisitors2,832,938 New visitors2,832,879 Hits2,832,949 Nov 5, 2026Nov 18, 2026 +48.5% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 20,664 | 20,663 | 20,664 |
|---|
| Nov 6, 2026 | 31,000 | 30,999 | 31,000 |
|---|
| Nov 7, 2026 | 31,556 | 31,547 | 31,558 |
|---|
| Nov 8, 2026 | 213,981 | 213,968 | 213,982 |
|---|
| Nov 9, 2026 | 440,223 | 440,212 | 440,226 |
|---|
| Nov 10, 2026 | 370,185 | 370,178 | 370,186 |
|---|
| Nov 11, 2026 | 401,489 | 401,474 | 401,490 |
|---|
| Nov 12, 2026 | 398,968 | 398,960 | 398,971 |
|---|
| Nov 13, 2026 | 966,175 | 966,164 | 966,177 |
|---|
| Nov 14, 2026 | 248,552 | 248,547 | 248,553 |
|---|
| Nov 15, 2026 | 7,346 | 7,344 | 7,346 |
|---|
| Nov 16, 2026 | 610,901 | 610,898 | 610,901 |
|---|
| Nov 17, 2026 | 2,747 | 2,739 | 2,749 |
|---|
| Nov 18, 2026 | 6,480 | 6,473 | 6,481 |
|---|
View statistics ›5Weekly totalsVisitors2,653,559 New visitors2,653,556 Hits2,654,581 Nov 5, 2026Nov 18, 2026 +107,124,183.3% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 0 | 0 | 0 |
|---|
| Nov 6, 2026 | 0 | 0 | 0 |
|---|
| Nov 7, 2026 | 0 | 0 | 0 |
|---|
| Nov 8, 2026 | 0 | 0 | 0 |
|---|
| Nov 9, 2026 | 0 | 0 | 0 |
|---|
| Nov 10, 2026 | 2 | 2 | 2 |
|---|
| Nov 11, 2026 | 4 | 4 | 4 |
|---|
| Nov 12, 2026 | 2 | 2 | 2 |
|---|
| Nov 13, 2026 | 919,281 | 919,279 | 919,337 |
|---|
| Nov 14, 2026 | 383,907 | 383,906 | 384,159 |
|---|
| Nov 15, 2026 | 1,350,363 | 1,350,363 | 1,351,077 |
|---|
| Nov 16, 2026 | 1,076,799 | 1,076,799 | 1,076,979 |
|---|
| Nov 17, 2026 | 1,352,710 | 1,352,710 | 1,352,746 |
|---|
| Nov 18, 2026 | 1,344,395 | 1,344,395 | 1,344,425 |
|---|
View statistics ›6Weekly totalsVisitors2,568,123 New visitors2,562,985 Hits2,570,104 Nov 5, 2026Nov 18, 2026 +20.9% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 78,727 | 78,283 | 78,865 |
|---|
| Nov 6, 2026 | 164,980 | 164,354 | 165,178 |
|---|
| Nov 7, 2026 | 200,397 | 199,620 | 200,604 |
|---|
| Nov 8, 2026 | 165,869 | 165,117 | 166,029 |
|---|
| Nov 9, 2026 | 171,075 | 170,160 | 171,293 |
|---|
| Nov 10, 2026 | 337,932 | 337,066 | 338,207 |
|---|
| Nov 11, 2026 | 575,281 | 574,435 | 575,551 |
|---|
| Nov 12, 2026 | 397,009 | 396,156 | 397,282 |
|---|
| Nov 13, 2026 | 615,193 | 614,523 | 615,613 |
|---|
| Nov 14, 2026 | 283,558 | 283,057 | 283,960 |
|---|
| Nov 15, 2026 | 188,075 | 187,588 | 188,198 |
|---|
| Nov 16, 2026 | 291,206 | 290,761 | 291,446 |
|---|
| Nov 17, 2026 | 228,702 | 228,227 | 228,942 |
|---|
| Nov 18, 2026 | 45,370 | 44,652 | 45,746 |
|---|
View statistics ›7Weekly totalsVisitors2,548,624 New visitors1,384,171 Hits3,359,425 Nov 5, 2026Nov 18, 2026 +115.4% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 37,726 | 31,773 | 46,591 |
|---|
| Nov 6, 2026 | 31,413 | 19,753 | 38,698 |
|---|
| Nov 7, 2026 | 7,589 | 3,768 | 10,301 |
|---|
| Nov 8, 2026 | 5,277 | 2,267 | 7,322 |
|---|
| Nov 9, 2026 | 4,632 | 2,556 | 6,084 |
|---|
| Nov 10, 2026 | 504,627 | 394,214 | 678,760 |
|---|
| Nov 11, 2026 | 482,001 | 275,654 | 613,361 |
|---|
| Nov 12, 2026 | 912,107 | 484,075 | 1,235,720 |
|---|
| Nov 13, 2026 | 332,945 | 117,713 | 401,910 |
|---|
| Nov 14, 2026 | 165,851 | 45,281 | 219,804 |
|---|
| Nov 15, 2026 | 146,461 | 64,678 | 203,786 |
|---|
| Nov 16, 2026 | 331,139 | 262,500 | 438,631 |
|---|
| Nov 17, 2026 | 344,123 | 220,614 | 422,089 |
|---|
| Nov 18, 2026 | 79,938 | 56,101 | 99,397 |
|---|
View statistics ›8Weekly totalsVisitors2,025,458 New visitors864,031 Hits6,739,829 Nov 5, 2026Nov 18, 2026 -22.2% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 314,231 | 126,328 | 1,170,189 |
|---|
| Nov 6, 2026 | 195,264 | 64,242 | 780,262 |
|---|
| Nov 7, 2026 | 283,178 | 112,083 | 1,050,625 |
|---|
| Nov 8, 2026 | 243,250 | 88,351 | 887,523 |
|---|
| Nov 9, 2026 | 185,123 | 60,205 | 714,038 |
|---|
| Nov 10, 2026 | 609,163 | 306,707 | 2,010,977 |
|---|
| Nov 11, 2026 | 402,147 | 188,579 | 1,188,016 |
|---|
| Nov 12, 2026 | 156,697 | 66,195 | 482,153 |
|---|
| Nov 13, 2026 | 207,761 | 78,042 | 707,811 |
|---|
| Nov 14, 2026 | 276,662 | 103,981 | 943,243 |
|---|
| Nov 15, 2026 | 187,905 | 60,322 | 693,591 |
|---|
| Nov 16, 2026 | 292,968 | 121,481 | 1,036,362 |
|---|
| Nov 17, 2026 | 394,225 | 181,762 | 1,281,048 |
|---|
| Nov 18, 2026 | 219,945 | 79,421 | 748,282 |
|---|
View statistics ›9Weekly totalsVisitors1,918,981 New visitors785,839 Hits12,716,903 Nov 5, 2026Nov 18, 2026 +0.7% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 277,916 | 115,092 | 1,819,952 |
|---|
| Nov 6, 2026 | 268,555 | 105,589 | 1,820,382 |
|---|
| Nov 7, 2026 | 271,625 | 107,062 | 1,782,896 |
|---|
| Nov 8, 2026 | 275,929 | 118,753 | 1,780,846 |
|---|
| Nov 9, 2026 | 273,303 | 114,461 | 1,811,454 |
|---|
| Nov 10, 2026 | 268,310 | 109,055 | 1,864,447 |
|---|
| Nov 11, 2026 | 275,348 | 116,563 | 1,760,422 |
|---|
| Nov 12, 2026 | 266,780 | 106,105 | 1,785,071 |
|---|
| Nov 13, 2026 | 260,028 | 101,917 | 1,766,298 |
|---|
| Nov 14, 2026 | 287,211 | 116,094 | 1,860,624 |
|---|
| Nov 15, 2026 | 288,001 | 121,644 | 1,868,587 |
|---|
| Nov 16, 2026 | 248,770 | 99,147 | 1,706,609 |
|---|
| Nov 17, 2026 | 277,028 | 111,668 | 1,808,054 |
|---|
| Nov 18, 2026 | 298,313 | 125,620 | 1,876,179 |
|---|
View statistics ›10Weekly totalsVisitors1,845,823 New visitors132,093 Hits4,392,404 Nov 5, 2026Nov 18, 2026 +0.2% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 348,337 | 23,911 | 846,658 |
|---|
| Nov 6, 2026 | 273,656 | 20,223 | 636,082 |
|---|
| Nov 7, 2026 | 72,635 | 7,090 | 151,172 |
|---|
| Nov 8, 2026 | 58,711 | 5,576 | 143,420 |
|---|
| Nov 9, 2026 | 395,689 | 28,564 | 988,711 |
|---|
| Nov 10, 2026 | 360,893 | 25,206 | 887,447 |
|---|
| Nov 11, 2026 | 354,809 | 24,370 | 851,577 |
|---|
| Nov 12, 2026 | 335,154 | 23,290 | 780,319 |
|---|
| Nov 13, 2026 | 267,288 | 18,643 | 612,288 |
|---|
| Nov 14, 2026 | 72,753 | 6,635 | 151,492 |
|---|
| Nov 15, 2026 | 59,237 | 5,385 | 120,570 |
|---|
| Nov 16, 2026 | 405,987 | 28,610 | 1,454,975 |
|---|
| Nov 17, 2026 | 372,082 | 25,143 | 1,082,239 |
|---|
| Nov 18, 2026 | 357,564 | 24,957 | 930,798 |
|---|
View statistics ›11Weekly totalsVisitors1,695,523 New visitors0 Hits17,789,500 Nov 5, 2026Nov 18, 2026 -45.7% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 302,508 | 0 | 3,723,561 |
|---|
| Nov 6, 2026 | 257,306 | 0 | 2,341,880 |
|---|
| Nov 7, 2026 | 541,553 | 0 | 5,988,331 |
|---|
| Nov 8, 2026 | 785,292 | 0 | 9,178,158 |
|---|
| Nov 9, 2026 | 347,454 | 0 | 4,923,345 |
|---|
| Nov 10, 2026 | 124,710 | 0 | 1,017,161 |
|---|
| Nov 11, 2026 | 234,127 | 0 | 2,352,628 |
|---|
| Nov 12, 2026 | 151,550 | 0 | 1,477,289 |
|---|
| Nov 13, 2026 | 273,384 | 0 | 2,723,441 |
|---|
| Nov 14, 2026 | 302,612 | 0 | 2,957,684 |
|---|
| Nov 15, 2026 | 261,686 | 0 | 2,337,952 |
|---|
| Nov 16, 2026 | 152,441 | 0 | 1,286,804 |
|---|
| Nov 17, 2026 | 169,829 | 0 | 1,334,990 |
|---|
| Nov 18, 2026 | 94,467 | 0 | 731,127 |
|---|
View statistics ›12Weekly totalsVisitors1,664,189 New visitors229,114 Hits7,209,293 Nov 5, 2026Nov 18, 2026 -8.5% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 207,161 | 27,787 | 810,282 |
|---|
| Nov 6, 2026 | 227,155 | 32,711 | 848,887 |
|---|
| Nov 7, 2026 | 281,062 | 41,438 | 1,092,885 |
|---|
| Nov 8, 2026 | 320,938 | 45,006 | 1,346,176 |
|---|
| Nov 9, 2026 | 256,894 | 35,342 | 1,119,350 |
|---|
| Nov 10, 2026 | 226,717 | 32,512 | 977,510 |
|---|
| Nov 11, 2026 | 215,698 | 30,886 | 928,050 |
|---|
| Nov 12, 2026 | 210,218 | 29,422 | 919,699 |
|---|
| Nov 13, 2026 | 225,035 | 31,007 | 928,465 |
|---|
| Nov 14, 2026 | 274,552 | 38,718 | 1,176,113 |
|---|
| Nov 15, 2026 | 255,075 | 31,227 | 1,160,106 |
|---|
| Nov 16, 2026 | 235,636 | 31,843 | 1,102,066 |
|---|
| Nov 17, 2026 | 193,929 | 26,546 | 819,669 |
|---|
| Nov 18, 2026 | 192,929 | 27,314 | 831,840 |
|---|
View statistics ›13Weekly totalsVisitors1,551,482 New visitors1,551,401 Hits1,552,082 Nov 5, 2026Nov 18, 2026 -33.7% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 81,489 | 81,486 | 81,528 |
|---|
| Nov 6, 2026 | 66,395 | 66,393 | 66,407 |
|---|
| Nov 7, 2026 | 104,704 | 104,702 | 104,739 |
|---|
| Nov 8, 2026 | 137,616 | 137,611 | 137,661 |
|---|
| Nov 9, 2026 | 116,557 | 116,548 | 116,608 |
|---|
| Nov 10, 2026 | 236,619 | 236,603 | 236,687 |
|---|
| Nov 11, 2026 | 507,268 | 507,252 | 507,385 |
|---|
| Nov 12, 2026 | 217,775 | 217,766 | 217,856 |
|---|
| Nov 13, 2026 | 308,706 | 308,697 | 308,813 |
|---|
| Nov 14, 2026 | 107,621 | 107,606 | 107,727 |
|---|
| Nov 15, 2026 | 56,936 | 56,929 | 57,006 |
|---|
| Nov 16, 2026 | 55,744 | 55,730 | 55,792 |
|---|
| Nov 17, 2026 | 45,818 | 45,815 | 45,835 |
|---|
| Nov 18, 2026 | 35,838 | 35,832 | 35,869 |
|---|
View statistics ›14Weekly totalsVisitors1,451,124 New visitors0 Hits2,579,904 Nov 5, 2026Nov 18, 2026 +48.8% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 161,488 | 0 | 271,500 |
|---|
| Nov 6, 2026 | 156,787 | 0 | 262,657 |
|---|
| Nov 7, 2026 | 217,121 | 0 | 412,828 |
|---|
| Nov 8, 2026 | 271,543 | 0 | 571,989 |
|---|
| Nov 9, 2026 | 165,341 | 0 | 303,477 |
|---|
| Nov 10, 2026 | 123,561 | 0 | 180,108 |
|---|
| Nov 11, 2026 | 142,441 | 0 | 230,328 |
|---|
| Nov 12, 2026 | 144,649 | 0 | 224,359 |
|---|
| Nov 13, 2026 | 207,732 | 0 | 364,557 |
|---|
| Nov 14, 2026 | 328,744 | 0 | 658,733 |
|---|
| Nov 15, 2026 | 338,656 | 0 | 618,342 |
|---|
| Nov 16, 2026 | 251,693 | 0 | 413,428 |
|---|
| Nov 17, 2026 | 324,149 | 0 | 544,711 |
|---|
| Nov 18, 2026 | 247,769 | 0 | 416,658 |
|---|
View statistics ›15Weekly totalsVisitors1,428,188 New visitors1,428,157 Hits1,812,836 Nov 5, 2026Nov 18, 2026 +84.1% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 190,044 | 190,042 | 250,763 |
|---|
| Nov 6, 2026 | 8,520 | 8,513 | 8,536 |
|---|
| Nov 7, 2026 | 8,947 | 8,942 | 8,959 |
|---|
| Nov 8, 2026 | 8,554 | 8,552 | 8,563 |
|---|
| Nov 9, 2026 | 8,792 | 8,786 | 8,798 |
|---|
| Nov 10, 2026 | 342,916 | 342,913 | 452,586 |
|---|
| Nov 11, 2026 | 331,674 | 331,671 | 426,488 |
|---|
| Nov 12, 2026 | 28,807 | 28,802 | 47,170 |
|---|
| Nov 13, 2026 | 9,864 | 9,859 | 9,997 |
|---|
| Nov 14, 2026 | 220,911 | 220,906 | 274,885 |
|---|
| Nov 15, 2026 | 485,224 | 485,220 | 592,912 |
|---|
| Nov 16, 2026 | 152,580 | 152,575 | 184,244 |
|---|
| Nov 17, 2026 | 453,061 | 453,061 | 545,028 |
|---|
| Nov 18, 2026 | 306,315 | 306,311 | 373,470 |
|---|
View statistics ›16Weekly totalsVisitors1,414,082 New visitors0 Hits2,247,861 Nov 5, 2026Nov 18, 2026 -3.2% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 195,020 | 0 | 342,718 |
|---|
| Nov 6, 2026 | 171,997 | 0 | 286,546 |
|---|
| Nov 7, 2026 | 228,413 | 0 | 394,573 |
|---|
| Nov 8, 2026 | 228,764 | 0 | 387,163 |
|---|
| Nov 9, 2026 | 204,946 | 0 | 342,675 |
|---|
| Nov 10, 2026 | 197,091 | 0 | 320,794 |
|---|
| Nov 11, 2026 | 189,506 | 0 | 300,149 |
|---|
| Nov 12, 2026 | 188,450 | 0 | 294,601 |
|---|
| Nov 13, 2026 | 220,819 | 0 | 322,231 |
|---|
| Nov 14, 2026 | 205,241 | 0 | 329,970 |
|---|
| Nov 15, 2026 | 208,029 | 0 | 337,441 |
|---|
| Nov 16, 2026 | 189,465 | 0 | 304,562 |
|---|
| Nov 17, 2026 | 174,090 | 0 | 263,755 |
|---|
| Nov 18, 2026 | 184,109 | 0 | 309,413 |
|---|
View statistics ›17Weekly totalsVisitors1,400,623 New visitors0 Hits2,003,744 Nov 5, 2026Nov 18, 2026 +2.4% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 199,709 | 0 | 276,080 |
|---|
| Nov 6, 2026 | 207,640 | 0 | 284,952 |
|---|
| Nov 7, 2026 | 255,641 | 0 | 372,076 |
|---|
| Nov 8, 2026 | 232,560 | 0 | 339,581 |
|---|
| Nov 9, 2026 | 189,099 | 0 | 267,094 |
|---|
| Nov 10, 2026 | 184,346 | 0 | 260,437 |
|---|
| Nov 11, 2026 | 188,558 | 0 | 266,809 |
|---|
| Nov 12, 2026 | 186,451 | 0 | 268,255 |
|---|
| Nov 13, 2026 | 205,808 | 0 | 295,936 |
|---|
| Nov 14, 2026 | 206,157 | 0 | 296,991 |
|---|
| Nov 15, 2026 | 240,204 | 0 | 348,222 |
|---|
| Nov 16, 2026 | 216,451 | 0 | 320,209 |
|---|
| Nov 17, 2026 | 212,634 | 0 | 292,934 |
|---|
| Nov 18, 2026 | 225,936 | 0 | 316,809 |
|---|
View statistics ›18Weekly totalsVisitors766,273 New visitors391 Hits778,886 Nov 5, 2026Nov 18, 2026 -14.8% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 140,977 | 60 | 142,824 |
|---|
| Nov 6, 2026 | 108,464 | 48 | 109,649 |
|---|
| Nov 7, 2026 | 158,889 | 69 | 161,331 |
|---|
| Nov 8, 2026 | 210,303 | 81 | 214,631 |
|---|
| Nov 9, 2026 | 140,313 | 69 | 144,237 |
|---|
| Nov 10, 2026 | 84,820 | 65 | 86,292 |
|---|
| Nov 11, 2026 | 80,343 | 33 | 81,399 |
|---|
| Nov 12, 2026 | 98,903 | 50 | 100,345 |
|---|
| Nov 13, 2026 | 103,489 | 41 | 105,173 |
|---|
| Nov 14, 2026 | 113,981 | 51 | 115,224 |
|---|
| Nov 15, 2026 | 144,424 | 82 | 146,216 |
|---|
| Nov 16, 2026 | 116,035 | 61 | 117,705 |
|---|
| Nov 17, 2026 | 118,328 | 48 | 119,834 |
|---|
| Nov 18, 2026 | 91,464 | 43 | 92,375 |
|---|
View statistics ›19Weekly totalsVisitors726,562 New visitors112,811 Hits20,154,047 Nov 5, 2026Nov 18, 2026 +6.7% Last 14 days| Day | Visitors | New visitors | Hits |
|---|
| Nov 5, 2026 | 126,640 | 29,944 | 3,637,431 |
|---|
| Nov 6, 2026 | 148,759 | 26,467 | 3,610,045 |
|---|
| Nov 7, 2026 | 101,045 | 16,543 | 2,760,169 |
|---|
